Easily convert your marks to GPA using the Indian grading system. Perfect for students and educators!
High schools in India typically follow a percentage system, with some boards also using a grade point system (like the 10-point CGPA system by CBSE). Here’s a general look at the percentage system:
| India Grade | Comparable English Terms | Equivalent Percentage Range | Approximate GPA (US 4.0 Scale) |
|---|---|---|---|
| A1 | Outstanding | 91-100% | 4.0 |
| A2 | Excellent | 81-90% | 3.6 |
| B1 | Very Good | 71-80% | 3.2 |
| B2 | Good | 61-70% | 2.8 |
| C1 | Above Average | 51-60% | 2.4 |
| C2 | Average | 41-50% | 2.0 |
| D | Passing | 33-40% | 1.6 |
| E1 | Needs Improvement | 21-32% | 1.2 |
| E2 | Fail | 0-20% | 0.0 |
The grading system for colleges and universities in India can vary widely. Here’s a general overview of a 10-point scale, which can be roughly translated to GPA:
| India Grade | Comparable English Terms | Equivalent Percentage Range | GPA (10-point Scale) |
|---|---|---|---|
| O (Outstanding) | Outstanding | 90-100% | 10 |
| A+ (Excellent) | Excellent | 80-89% | 9 |
| A (Very Good) | Very Good | 70-79% | 8 |
| B+ (Good) | Good | 60-69% | 7 |
| B (Above Average) | Above Average | 50-59% | 6 |
| C (Average) | Average | 40-49% | 5 |
| P (Pass) | Passing | 30-39% | 4 |
| F (Fail) | Fail | Below 30% | 0 |
Comparing Indian grades with those of other major educational systems around the world provides a valuable perspective for students planning to study abroad. Here’s a general comparison:
| India Grade | US Grade | UK Grade | Australia Grade | Canada Grade | China Grade (%) |
|---|---|---|---|---|---|
| O (90-100%) | A+ | First-class Honours | HD (High Distinction) | A+ | 85-100 |
| A+ (80-89%) | A | Upper Second-class | D (Distinction) | A | 75-84 |
| A (70-79%) | A- | Upper Second-class | C (Credit) | A- | 65-74 |
| B+ (60-69%) | B+ | Lower Second-class | C (Credit) | B | 60-64 |
| B (50-59%) | B | Lower Second-class | P (Pass) | B- | 55-59 |
| C (40-49%) | C | Third-class Honours | P (Pass) | C | 50-54 |
| P (30-39%) | D | – | F (Fail) | D | Below 50 |
| F (Below 30%) | F | Fail | F (Fail) | F | – |
A scientific calculator for all your mathematical needs. Perform complex calculations with ease.
Go to CalculatorCalculate your Loan EMI (Equated Monthly Installment) with this easy-to-use Loan EMI Calculator.
Go to CalculatorEasily convert your marks to GPA using the Indian grading system. Perfect for students and educators!
Go to Calculator